Utilities Expenses - 4227 Old Gate
Year to date - 8/17/04 thru 8/18/05
Date Description Memo Amount
9/8/2004 Electric - ComEd 559 usage / 29 days 56.14
10/1/2004 Electric - ComEd 603 usage / 32 days 59.96
11/2/2004 Electric - ComEd 583 usage / 30 days 54.44
11/28/2004 Electric - ComEd 535 usage / 28 days 51.27
1/5/2005 Electric - ComEd 740 usage / 33 days 64.84
2/4/2005 Electric - ComEd 832 usage / 35 days 70.93
3/1/2005 Electric - ComEd 547 usage / 29 days 52.07
4/6/2005 Electric - ComEd 517 usage / 29 days 50.02
5/8/2005 Electric - ComEd 480 usage / 29 days 47.58
6/5/2005 Electric - ComEd 568 usage / 28 days 53.39
7/7/2005 Electric - ComEd 724 usage / 33 days 70.40
8/4/2005 Electric - ComEd 585 usage / 30 days 58.34
TOTAL Electric 689.38
9/17/2004 Gas - NiCor 16.14 Therms, 60 days 27.40
10/16/2004 Gas - NiCor 16.14 Therms, 30 days 20.03
11/27/2004 Gas - NiCor 49.44 Therms, 30 days 46.45
1/5/2005 Gas - NiCor 77.69 Therms, 30 days 73.98
2/4/2005 Gas - NiCor 160.27 Therms, 35 days 137.49
2/28/2005 Gas - NiCor 137.08 Therms, 28 days 117.78
3/20/2005 Gas - NiCor 107.85 Therms, 31 days 90.39
5/1/2005 Gas - NiCor 66.46 Therms, 30 days 62.29
6/5/2005 Gas - NiCor 47 Therms, 30 days 51.34
7/28/2005 Gas - NiCor 25 Therms, 62 days 37.32
TOTAL Gas 664.47
10/1/2004 Rubbish - City of Rockford 38.60
1/5/2005 Rubbish - City of Rockford 38.60
4/21/2005 Rubbish - City of Rockford 33.60
7/7/2005 Rubbish - City of Rockford 33.60
TOTAL Rubbish 144.40
10/1/2004 Water - City of Rockford 05/14/2004 to 08/09/2004 (usage 11) Actual 37.26
1/5/2005 Water - City of Rockford 08/09/2004 to 11/17/2004 (usage 21) Actual 51.15
4/21/2005 Water - City of Rockford 11/17/2004 to 03/04/2005 (usage 5) Actual 29.81
7/7/2005 Water - City of Rockford 03/04/2005 to 05/23/2005 (usage 6) Actual 31.24
9/14/2004 Sewage - Rock River Water Reclamation 02/26/2004 to 05/14/2004 Flow 4 Actual 7.31
12/4/2004 Sewage - Rock River Water Reclamation 05/14/2004 to 08/09/2004 Flow 5 8.54
3/5/2005 Sewage - Rock River Water Reclamation 08/09/2004 to 11/17/2004 Flow 13? 8.54
6/5/2005 Sewage - Rock River Water Reclamation 11/17/2004 to 03/04/2005 Flow 5 9.04
TOTAL Water / Sewage 182.89
TOTAL EXPENSES 1681.14